Round

본문 바로가기

Round

Round






  • Product specification
  • Model No  RICE POP SIZE Capacity  Power  Size  Weight
    SYP8501 / SYP8502  Ø85mm x 3-12mm(T) SYP8501 : 360 pcs / hr
    SYP8502 : 720 pcs / hr
    SYP8501 : 1Phase, 220V, 50 or 60Hz / 2.0Kw(Max)
    SYP8502 : 1Phase, 220V, 50 or 60Hz / 3.5Kw(Max)
    SYP8501 : 650mm(L) x 510mm(W) x 1,480mm(H)
    SYP8502 : 650mm(L) x 510mm(W) x 1,560mm(H)
    SYP8501 : 180Kg
    SYP8502 : 220Kg 
    SYP9001 / SYP9002  Ø90mm x 3-12mm(T) SYP9001 : 360 pcs / hr
    SYP9002 : 720 pcs / hr
    SYP9001 : 1Phase, 220V, 50 or 60Hz / 2.0Kw(Max)
    SYP9002 : 1Phase, 220V, 50 or 60Hz / 3.5Kw(Max)
    SYP9001 : 650mm(L) x 510mm(W) x 1,480mm(H)
    SYP9002 : 650mm(L) x 510mm(W) x 1,560mm(H)
    SYP9001 : 180Kg
    SYP9002 : 220Kg 
    SYP9501 / SYP9502  Ø95mm x 3-12mm(T) SYP9501 : 360 pcs / hr
    SYP9502 : 720 pcs / hr
    SYP9501 : 1Phase, 220V, 50 or 60Hz / 2.0Kw(Max)
    SYP9502 : 1Phase, 220V, 50 or 60Hz / 4.0Kw(Max)
    SYP9501 : 650mm(L) x 510mm(W) x 1,480mm(H)
    SYP9502 : 650mm(L) x 510mm(W) x 1,560mm(H)
    SYP9501 : 180Kg
    SYP9502 : 220Kg 
    SYP10001  Ø100mm x 3-12mm(T)  360 pcs / hr 1Phase, 220V, 50 or 60Hz / 2.0Kw(Max) 650mm(L) x 510mm(W) x 1,480mm(H) 180Kg
    SYP2515  Ø25mm x 3-7mm(T) 5,400 pcs / hr  1Phase, 220V, 50 or 60Hz / 3.5Kw (Max) 650mm(L) x 510mm(W) x 1,500mm(H)  190Kg
    SYP3012 Ø30mm x 3-7mm(T) 4,320 pcs / hr  1Phase, 220V, 50 or 60Hz / 3.5Kw (Max) 650mm(L) x 510mm(W) x 1,500mm(H)  190Kg
    SYP3508 Ø35mm x 3-7mm(T)  2,880 pcs / hr 1Phase, 220V, 50 or 60Hz / 3.5Kw (Max) 650mm(L) x 510mm(W) x 1,500mm(H)  190Kg
    SYP4006 Ø40mm x 3-8mm(T)  2,160 pcs / hr  1Phase, 220V, 50 or 60Hz / 3.5Kw (Max) 650mm(L) x 510mm(W) x 1,500mm(H)  190Kg
    SYP4506 Ø45mm x 3-8mm(T)  2,160 pcs / hr  1Phase, 220V, 50 or 60Hz / 3.5Kw (Max) 650mm(L) x 510mm(W) x 1,500mm(H)  190Kg
    SYP5004 Ø50mm x 3-8mm(T)  1,440 pcs / hr 1Phase, 220V, 50 or 60Hz / 3.5Kw (Max) 650mm(L) x 510mm(W) x 1,500mm(H)  190Kg
    SYP6502 Ø65mm x 3-10mm(T)  720 pcs / hr  1Phase, 220V, 50 or 60Hz / 3.5Kw (Max) 650mm(L) x 510mm(W) x 1,500mm(H)  190Kg
    SYP8002  Ø80mm x 3-12mm(T)  720 pcs / hr  1Phase, 220V, 50 or 60Hz / 3.5Kw(Max) 650mm(L) x 510mm(W) x 1,560mm(H) 220Kg
    SYP8502(18T)  Ø85mm x 3-18mm(T) 720 pcs / hr  1Phase, 220V, 50 or 60Hz / 4.0Kw(Max) 650mm(L) x 510mm(W) x 1,560mm(H) 220Kg
    SYP9002(18T)  Ø90mm x 3-12mm(T) 720 pcs / hr  1Phase, 220V, 50 or 60Hz / 4.0Kw(Max) 650mm(L) x 510mm(W) x 1,560mm(H) 220Kg
    SYP9502(18T)  Ø95mm x 3-12mm(T) 720 pcs / hr  1Phase, 220V, 50 or 60Hz / 4.0Kw(Max) 650mm(L) x 510mm(W) x 1,560mm(H) 220Kg

  • ※ This specification can be changed to enhance the quality of the machine without pre-notice

4F, MIN MIN BLDG., 255 SEONGJU-RO, BUCHEON-SI, GYEONGGI-DO, KOREA | TEL : +82-32-346-5840 | FAX : +82-32-346-5841 | E-MAIL : world@new-pop.kr
* For Mobile Messenger : Whatsapp : +82-10-6207-8608 / Skype : eromjohn / Line : popjohn / Wechat : dpkojohn
Copyrightⓒ SHINYOUNG MECHANICS All Rights Reserved. ADMIN